Overview
Expertise Insights has several generative BI features and capabilities to help you build reports and dashboards, find quick answers to questions, turn data into narratives, and guide strategic decisions.
The generative BI and machine learning powered features listed below are available.
| Feature Name | Description |
|---|---|
| Build dashboards | Generate dashboards through natural language—complete with organized sheets, filters, and calculated fields. |
| Ask Insights | Ask questions using natural language and get quick answers in the form of AI-generated summaries and visuals (i.e. reports). |
| Executive summary of a dashboard | Generate summaries of each sheet in a dashboard. |
| Advanced Insights | Ask questions, interact with data, and complete tasks using the specialized data analysis agent. |
| Stories | Turn data into compelling narratives using generative BI capabilities. |
| Topics | Topics power the Ask Insights feature. When managing topics, you can take advantage of generative BI features such as AI-generated suggested questions. |
| Scenarios | Analyze complex business problems through natural language. |
| Build calculated fields | Create calculated fields through natural language. |
| Anomaly alerts | Create calculated fields through natural language. |
| Forecasts | Automatically detect outliers in data and receive notifications. |
Comments
0 comments
Please sign in to leave a comment.