Overview
Kantata provides a multi-currency feature, allowing foreign markets to utilize project and resource cost rates in their local currencies. Each currency has its own symbol, ISO code, name, and format.
Currency Format
Each currency in Kantata OX has a specific format that determines where the decimal separator is located, which type of separator is used, and where the currency symbol appears.
The majority of currencies in Kantata OX use a “.” as the decimal separator. However, certain currencies use a “,” as the separator. For example, an amount of 199.99 is formatted as $199.99 in USD but 199,99 € in EUR.
To determine the format for a specific currency, please refer to the Format column in the table below.
Exporting Currencies
When exporting financial data to a CSV or Excel file in Analytics, all currency fields will export using “.” as the default decimal separator in the currency columns. This is done to ensure that the currencies will display in your preferred localization preference when opening the exported document in a spreadsheet software.
Currency Chart
Symbol | ISO Code | Name | Format |
---|---|---|---|
د.إ | AED | United Arab Emirates Dirham | 1,234.56 |
؋ | AFN | Afghan Afghani | 1,234.56 |
Lek | ALL | Albanian Lek | 1,234.56 |
դր. | AMD | Armenian Dram | 1,234.56 |
ƒ | ANG | Netherlands Antillean Gulden | 1.234,56 |
Kz | AOA | Angolan Kwanza | 1,234.56 |
$ | ARS | Argentine Peso | 1.234,56 |
$ | AUD | Australian Dollar | 1,234.56 |
ƒ | AWG | Aruban Florin | 1,234.56 |
₼ | AZN | Azerbaijani Manat | 1,234.56 |
KM | BAM | Bosnia and Herzegovina Convertible Mark | 1,234.56 |
$ | BBD | Barbadian Dollar | 1,234.56 |
৳ | BDT | Bangladeshi Taka | 1,234.56 |
лв | BGN | Bulgarian Lev | 1,234.56 |
ب.د | BHD | Bahraini Dinar | 123.456 |
Fr | BIF | Burundian Franc | 1,234.56 |
$ | BMD | Bermudian Dollar | 1,234.56 |
$ | BND | Brunei Dollar | 1,234.56 |
$b | BOB | Bolivian Boliviano | 1,234.56 |
R$ | BRL | Brazilian Real | 1.234,56 |
$ | BSD | Bahamian Dollar | 1,234.56 |
₿ | BTC | Bitcoin | 1,234.56 |
-- | BTN | Bhutanese Ngultrum | 1,234.56 |
P | BWP | Botswana Pula | 1,234.56 |
BZ$ | BZD | Belize Dollar | 1,234.56 |
$ | CAD | Canadian Dollar | 1,234.56 |
Fr | CDF | Congolese Franc | 1,234.56 |
CHF | CHF | Swiss Franc | 1,234.56 |
UF | CLF | Unidad de Fomento | 1.234,56 |
$ | CLP | Chilean Peso | 123.456 |
¥ | CNY | Chinese Renminbi Yuan | 1,234.5 |
$ | COP | Colombian Peso | 1.234,56 |
₡ | CRC | Costa Rican Colón | 1.234,56 |
$ or Esc | CVE | Cape Verdean Escudo | 1,234.56 |
Kč | CZK | Czech Koruna | 1 234,56 |
Fr | DJF | Djiboutian Franc | 1,234.56 |
kr | DKK | Danish Krone | 1.234,56 |
RD$ | DOP | Dominican Peso | 1,234.56 |
د.ج | DZD | Algerian Dinar | 1,234.56 |
KR | EEK | Estonian Kroon | 1,234.56 |
£ or ج.م | EGP | Egyptian Pound | 1,234.56 |
Nfk | ERN | Eritrean Nakfa | 1,234.56 |
-- | ETB | Ethiopian Birr | 1,234.56 |
€ | EUR | Euro | 1 234,56 |
$ | FJD | Fijian Dollar | 1,234.56 |
£ | FKP | Falkland Pound | 1,234.56 |
£ | GBP | British Pound | 1,234.56 |
ლ | GEL | Georgian Lari | 1,234.56 |
₵ | GHS | Ghanaian Cedi | 1,234.56 |
£ | GIP | Gibraltar Pound | 1,234.56 |
D | GMD | Gambian Dalasi | 1,234.56 |
Fr | GNF | Guinean Franc | 1,234.56 |
Q | GTQ | Guatemalan Quetzal | 1,234.56 |
$ | GYD | Guyanese Dollar | 1,234.56 |
$ | HKD | Hong Kong Dollar | 1,234.56 |
L | HNL | Honduran Lempira | 1,234.56 |
kn | HRK | Croatian Kuna | 1.234,56 |
G | HTG | Haitian Gourde | 1,234.56 |
Ft | HUF | Hungarian Forint | 1 234,56 |
Rp | IDR | Indonesian Rupiah | 1.234,56 |
₪ | ILS | Israeli New Sheqel | 1,234.56 |
₨ | INR | Indian Rupee | 1,234.56 |
ع.د | IQD | Iraqi Dinar | 123.456 |
kr | ISK | Icelandic Króna | 1.234,56 |
J$ | JMD | Jamaican Dollar | 1,234.56 |
د. | JOD | Jordanian Dinar | 1,234.56 |
¥ | JPY | Japanese Yen | 1,234.56 |
Sh | KES | Kenyan Shilling | 1,234.56 |
лв | KGS | Kyrgyzstani Som | 1,234.56 |
៛ | KHR | Cambodian Riel | 1,234.56 |
Fr | KMF | Comorian Franc | 1,234.56 |
₩ | KRW | South Korean Won | 1,234.56 |
د.ك | KWD | Kuwaiti Dinar | 123.456 |
$ | KYD | Cayman Islands Dollar | 1,234.56 |
〒 | KZT | Kazakhstani Tenge | 1,234.56 |
₭ | LAK | Lao Kip | 1,234.56 |
£ | LBP | Lebanese Lira | 1,234.56 |
₨ | LKR | Sri Lankan Rupee | 1,234.56 |
$ | LRD | Liberian Dollar | 1,234.56 |
₭ | LSL | Lesotho Loti | 1,234.56 |
Lt | LTL | Lithuanian Litas | 1,234.56 |
Ls | LVL | Latvian Lats | 1,234.56 |
ل.د | LYD | Libyan Dinar | 123.456 |
د.م. | MAD | Moroccan Dirham | 1,234.56 |
L | MDL | Moldovan Leu | 1,234.56 |
-- | MGA | Malagasy Ariary | 12,345.6 |
ден | MKD | Macedonian Denar | 1,234.56 |
₮ | MNT | Mongolian Tögrög | 1,234.56 |
P | MOP | Macanese Pataca | 1,234.56 |
UM | MRO | Mauritanian Ouguiya | 12,345.6 |
Rs | MUR | Mauritian Rupee | 1,234.56 |
-- | MVR | Maldivian Rufiyaa | 1,234.56 |
MK | MWK | Malawian Kwacha | 1,234.56 |
$ | MXN | Mexican Peso | 1,234.56 |
RM | MYR | Malaysian Ringgit | 1,234.56 |
MT | MZN | Mozambican Metical | 1.234,56 |
$ | NAD | Namibian Dollar | 1,234.56 |
₦ | NGN | Nigerian Naira | 1,234.56 |
C$ | NIO | Nicaraguan Córdoba | 1,234.56 |
kr | NOK | Norwegian Krone | 1.234,56 |
Rs | NPR | Nepalese Rupee | 1,234.56 |
$ | NZD | New Zealand Dollar | 1,234.56 |
ر.ع. | OMR | Omani Rial | 123.456 |
B/. | PAB | Panamanian Balboa | 1,234.56 |
S/. | PEN | Peruvian Nuevo Sol | 1,234.56 |
K | PGK | Papua New Guinean Kina | 1,234.56 |
₱ | PHP | Philippine Peso | 1,234.56 |
Rs | PKR | Pakistani Rupee | 1,234.56 |
zł | PLN | Polish Złoty | 1 234,56 |
₲ | PYG | Paraguayan Guaraní | 1,234.56 |
ر.ق | QAR | Qatari Riyal | 1,234.56 |
L | RON | Romanian Leu | 1.234,56 |
Дин. | RSD | Serbian Dinar | 1,234.56 |
₽ | RUB | Russian Ruble | 1.234,56 |
Fr | RWF | Rwandan Franc | 1,234.56 |
ر.س | SAR | Saudi Riyal | 1,234.56 |
$ | SBD | Solomon Islands Dollar | 1,234.56 |
₨ | SCR | Seychellois Rupee | 1,234.56 |
kr | SEK | Swedish Krona | 1 234,56 |
$ | SGD | Singapore Dollar | 1,234.56 |
£ | SHP | Saint Helenian Pound | 1,234.56 |
Sk | SKK | Slovak Koruna | 1,234.56 |
Le | SLL | Sierra Leonean Leone | 1,234.56 |
$ | SRD | Surinamese Dollar | 1,234.56 |
Db | STD | São Tomé and Príncipe Dobra | 1,234.56 |
₡ | SVC | Salvadoran Colón | 1,234.56 |
L | SZL | Swazi Lilangeni | 1,234.56 |
฿ | THB | Thai Baht | 1,234.56 |
ЅМ | TJS | Tajikistani Somoni | 1,234.56 |
m | TMM | Turkmenistani Manat | 1,234.56 |
د.ت | TND | Tunisian Dinar | 123.456 |
T$ | TOP | Tongan Paʻanga | 1,234.56 |
₤ | TRY | Turkish New Lira | 1.234,56 |
TT$ | TTD | Trinidad and Tobago Dollar | 1,234.56 |
NT$ | TWD | New Taiwan Dollar | 1,234.56 |
Sh | TZS | Tanzanian Shilling | 1,234.56 |
₴ | UAH | Ukrainian Hryvnia | 1,234.56 |
Sh | UGX | Ugandan Shilling | 1,234.56 |
$ | USD | United States Dollar | 1,234.56 |
$U | UYU | Uruguayan Peso | 1.234,56 |
лв | UZS | Uzbekistani Som | 1,234.56 |
Bs | VEF | Venezuelan Bolívar | 1.234,56 |
₫ | VND | Vietnamese Đồng | 12.345,6 |
Vt | VUV | Vanuatu Vatu | 123,456 |
T | WST | Samoan Tala | 1,234.56 |
Fr | XAF | Central African Cfa Franc | 1,234.56 |
$ | XCD | East Caribbean Dollar | 1,234.56 |
Fr | XOF | West African Cfa Franc | 1 234,56 |
Fr | XPF | Cfp Franc | 1,234.56 |
﷼ | YER | Yemeni Rial | 1,234.56 |
R | ZAR | South African Rand | 1,234.56 |
ZK | ZMK | Zambian Kwacha | 1,234.56 |
Related Articles
- Foreign Exchange Overview
- Foreign Exchange Access Group Set
- Supported Currency ISO Codes and Formats
- What are Access Groups?
- Import Exchange Rates from a CSV File
- How to Create a New Access Group
Kantata OX API
Comments
0 comments
Please sign in to leave a comment.